Below, you’ll find a video demonstration of our fiber laser cutting machine showcasing its precise cutting capabilities and efficient operation.
Materials | 1000W | 1500W | 2000W | 2500W | 3000W | 4000W | 6000W | |
thickness (mm) | Speed (m/min) | Speed(m/min) | Speed(m/min) | Speed(m/min) | Speed(m/min) | Speed(m/min) | Speed(m/min) | |
Stainless steel | 1 | 20~24 | 28~32 | 38 | 30 | 50 | 42~43 | 70~75 |
2 | 5.4 | 7.5 | 12 | 10 | 13 | 19~20 | 25~30 | |
3 | 2.2 | 4 | 7 | 6 | 8 | 11~12 | 12~15 | |
4 | 1.2 | 2 | 4 | 4 | 5 | 6.5~7.5 | 7.5~9 | |
5 | 1.1 | 2 | 2.5 | 2.5 | 4~5 | 6~7.5 | ||
6 | 0.8 | 1.5 | 1.5 | 1.5 | 2~3 | 5~6.5 | ||
8 | 0.8 | 0.7 | 1 | 1.5~2 | 3.5~4.5 | |||
10 | 0.5 | 0.5 | 0.8 | 1 | 2.1 | |||
12 | 0.5 | 0.8 | 1.1 | |||||
14 | 0.9 | |||||||
Carbon steel | 1 | 9~12 | 27~30 | 27~30 | 30 | 50 | 43 | 70~75 |
2 | 6~8 | 8~10 | 10~12 | 12 | 13 | 20 | 25~30 | |
3 | 3 | 3 | 3 | 4 | 4.5 | 4.5 | 4.5 | |
4 | 2 | 2.5 | 3.1 | 3.3 | 3.5 | 3.8 | 3.8 | |
5 | 1.6 | 2 | 2.5~3 | 2.5 | 3 | 3.5 | 3.7 | |
6 | 1.4 | 1.8 | 2.2 | 2.3 | 2.5 | 2.8 | 3.3 | |
8 | 1.1 | 1.3 | 1.5 | 1.5 | 2 | 2.3 | 2.8 | |
10 | 0.9 | 1.1 | 1 | 1.2 | 1.4 | 1.8 | 2.1 | |
12 | 0.7 | 0.9 | 0.8 | 1 | 1.1 | 1.5 | 1.6 | |
14 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 0.95 | ||
16 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 0.85 | ||
18 | 0.5 | 0.6 | 0.7 | 0.8 | 0.75 | |||
20 | 0.4 | 0.5 | 0.6 | 0.7 | 0.65 | |||
22 | 0.4 | 0.5 | 0.5 | 0.5 | ||||
Aluminum | 1 | 12~13 | 15 | 17~18 | 29 | 45 | 35~37 | 70~75 |
2 | 4~4.5 | 6 | 7.5 | 8.5 | 11 | 15 | 25~30 | |
3 | 1~1.5 | 3 | 5 | 5 | 7 | 8~9 | 15 | |
4 | 0.8~1 | 2 | 3 | 4 | 6 | 10 | ||
5 | 1 | 1.5 | 3 | 8 | ||||
6 | 0.6 | 1 | 2 | 5.5 | ||||
8 | 0.5 | 1 | 2.5 | |||||
10 | 0.5 | 1.3 | ||||||
12 | 0.9 | |||||||
Barss | 1 | 10 | 12 | 15 | 24 | 40 | 30~33 | 65~70 |
2 | 3 | 5 | 6 | 7.5 | 10 | 13 | 20~25 | |
3 | 0.5 | 2 | 3 | 4 | 4 | 7 | 5 | |
4 | 0.5 | 1.5 | 2 | 3 | 5 | 4 | ||
5 | 0.5 | 1 | 1.5 | 2 | 3 | |||
6 | 0.5 | 0.8 | 1.5 | 2 | ||||
8 | 0.8 | 1.2 | ||||||
10 | 0.5 |
Innovative and rugged, headwaycnc Fiber Laser offer a range of high-performance features for your woodworking . Here’s an introduction to the core components that make our machines stand out.
headwaycnc cutting head features a closed-loop stepping motor to avoid step loss, providing precise focus at a speed of 100mm/s and repeat accuracy of 1µm. IP65 dust-proof with patented mirror protection - no dust, no dead angles. We offer top-quality laser heads from Empower, WSX, and PRECITEC, trusted partners tried and tested by us.
headwaycnc cutting head features a closed-loop stepping motor to avoid step loss, providing precise focus at a speed of 100mm/s and repeat accuracy of 1µm. IP65 dust-proof with patented mirror protection - no dust, no dead angles. We offer top-quality laser heads from Empower, WSX, and PRECITEC, trusted partners tried and tested by us.
A chiller unit is included to regulate the laser's temperature. Consistent performance is maintained. It also extends the lifespan of the machine. Dependability is enhanced.
Contact us today to find out more about our Fiber Laser!
Headwaycnc CNC router have found extensive applications across a wide variety of industries, including but not limited to:
Manufacture of panel furniture, multi-style, flexible customization, mass production
Manufacture of panel furniture, multi-style, flexible customization, mass production
Manufacture of panel furniture, multi-style, flexible customization, mass production
Manufacture of panel furniture, multi-style, flexible customization, mass production
What material do you need to cut(carbon steel , stainless steel …. ) Would you give me your email or mobile phone number pls ? I will send you the quotaion.